| Conditions | Temp. | Wind | |
|---|---|---|---|
| Abingdon | Clear | 50° | ENE at 7 mph |
| Blacksburg | Clear | 45° | Calm |
| Charlottesville | Mostly Cloudy | 56° | South at 8 mph |
| Chesapeake | Light Drizzle | 55° | Calm |
| Culpeper | Mostly Cloudy | 46° | Calm |
| Danville | Overcast | 52° | South at 4 mph |
| Dublin | Clear | 46° | Calm |
| Dulles | Haze | 45° | Calm |
| Emporia | Drizzle | 52° | Calm |
| Farmville | Light Rain | 52° | SSW at 5 mph |
| Fort Belvoir | Overcast | 46° | Calm |
| Fort Eustis | Light Rain | 55° | SW at 10 mph |
| Franklin | Overcast | 55° | Calm |
| Fredericksburg | Clear | 54° | SSW at 7 mph |
| Galax | Clear | 46° | SSE at 5 mph |
| Hot Springs | Scattered Clouds | 43° | SSE at 7 mph |
| Langley Air Force Base | Light Rain | 55° | SW at 10 mph |
| Leesburg | Clear | 48° | NNW at 4 mph |
| Louisa | Mostly Cloudy | 61° | SSW at 5 mph |
| Lynchburg | Overcast | 50° | South at 6 mph |
| Manassas | Clear | 43° | Calm |
| Marion | Clear | 43° | North at -9999 mph |
| Martinsville | Overcast | 52° | Calm |
| Melfa | Overcast | 57° | SSW at 5 mph |
| Newport News-Williamsburg International | Light Rain | 57° | WSW at 9 mph |
| Norfolk | Light Rain | 57° | SW at 7 mph |
| Oceana Naval Air Station | Light Rain | 58° | SW at 5 mph |
| Petersburg | Light Rain | 54° | Calm |
| Quantico | Clear | 47° | Calm |
| Richmond | Mostly Cloudy | 57° | SW at 9 mph |
| Roanoke | Clear | 53° | ESE at 6 mph |
| South Hill | Light Rain | 54° | South at 4 mph |
| Staunton | Scattered Clouds | 54° | South at 5 mph |
| Suffolk | Rain | 55° | Calm |
| Virginia Beach | Light Rain | 58° | SW at 5 mph |
| Wallops Island | Overcast | 49° | SSW at 4 mph |
| Winchester | Scattered Clouds | 49° | Calm |
| Wise | Clear | 50° | SSE at 7 mph |
| Copyright © 2010 The Weather Underground, Inc. |