| Conditions | Temp. | Wind | |
|---|---|---|---|
| Abingdon | Overcast | 48° | SSW at 9 mph |
| Blacksburg | Overcast | 34° | ESE at 8 mph |
| Charlottesville | Scattered Clouds | 32° | Calm |
| Chesapeake | Clear | 43° | ENE at 7 mph |
| Culpeper | Mostly Cloudy | 30° | Calm |
| Danville | Overcast | 38° | NE at 5 mph |
| Dublin | Overcast | 36° | East at 7 mph |
| Dulles | Overcast | 29° | Calm |
| Emporia | Mostly Cloudy | 41° | North at 7 mph |
| Farmville | Scattered Clouds | 37° | Calm |
| Fort Belvoir | Mostly Cloudy | 31° | Calm |
| Fort Eustis | Clear | 37° | SSW at 6 mph |
| Franklin | Clear | 45° | East at 5 mph |
| Fredericksburg | Scattered Clouds | 33° | Calm |
| Galax | Overcast | 36° | SE at 10 mph |
| Hot Springs | Light Snow | 28° | NNE at 10 mph |
| Langley Air Force Base | Clear | 37° | SSW at 6 mph |
| Leesburg | Overcast | 28° | Calm |
| Louisa | Scattered Clouds | 36° | Calm |
| Lynchburg | Overcast | 34° | East at 6 mph |
| Manassas | Overcast | 19° | Calm |
| Marion | Overcast | 37° | North at -9999 mph |
| Martinsville | Overcast | 38° | Calm |
| Melfa | Clear | 37° | South at 4 mph |
| Newport News-Williamsburg International | Clear | 38° | SE at 5 mph |
| Norfolk | Scattered Clouds | 42° | ESE at 7 mph |
| Oceana Naval Air Station | Mostly Cloudy | 41° | East at 7 mph |
| Petersburg | Clear | 39° | SE at 5 mph |
| Quantico | Scattered Clouds | 31° | Calm |
| Richmond | Overcast | 36° | South at 6 mph |
| Roanoke | Overcast | 32° | SE at 8 mph |
| South Hill | Overcast | 41° | Calm |
| Staunton | Light Rain | 27° | Calm |
| Suffolk | Clear | 39° | East at 5 mph |
| Virginia Beach | Mostly Cloudy | 41° | East at 7 mph |
| Wallops Island | Overcast | 32° | ESE at 5 mph |
| Winchester | Haze | 25° | Calm |
| Wise | Overcast | 39° | South at 8 mph |
| Copyright © 2010 The Weather Underground, Inc. |