| Water temperatures | |
|---|---|
| Location | Temp. |
| Chesapeake Bay Bridge Tunnel, VA | 82.9° |
| Kiptopeke, VA | 81.0° |
| Sewells Point, VA | 81° |
| Money Point, VA | 87.1° |
| Lewisetta, VA | 80.1° |
| Solomons Island, MD | 78.1° |
| Oregon Inlet Marina, NC | 80.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Cape Charles Coast Guard Station, Virginia | |||
| 2009-07-04 | 7:44 AM EDT | High Tide | 1.91 feet |
| 2009-07-04 | 1:44 PM EDT | Low Tide | 0.27 feet |
| 2009-07-04 | 8:09 PM EDT | High Tide | 2.55 feet |
| 2009-07-05 | 2:43 AM EDT | Low Tide | 0.24 feet |
| 2009-07-05 | 8:29 AM EDT | High Tide | 1.87 feet |
| 2009-07-05 | 2:28 PM EDT | Low Tide | 0.20 feet |
| Chesapeake Bay Bridge-Tunnel, Virginia | |||
| 2009-07-04 | 6:58 AM EDT | High Tide | 2.10 feet |
| 2009-07-04 | 12:45 PM EDT | Low Tide | 0.25 feet |
| 2009-07-04 | 7:24 PM EDT | High Tide | 2.90 feet |
| 2009-07-05 | 1:48 AM EDT | Low Tide | 0.28 feet |
| 2009-07-05 | 7:42 AM EDT | High Tide | 2.16 feet |
| 2009-07-05 | 1:31 PM EDT | Low Tide | 0.22 feet |
| 2009-07-05 | 8:05 PM EDT | High Tide | 2.91 feet |
| Hampton Roads, Virginia | |||
| 2009-07-04 | 7:48 AM EDT | High Tide | 2.07 feet |
| 2009-07-04 | 1:41 PM EDT | Low Tide | 0.21 feet |
| 2009-07-04 | 8:16 PM EDT | High Tide | 2.73 feet |
| 2009-07-05 | 2:46 AM EDT | Low Tide | 0.22 feet |
| 2009-07-05 | 8:35 AM EDT | High Tide | 2.14 feet |
| 2009-07-05 | 2:28 PM EDT | Low Tide | 0.21 feet |
| Point Lookout, Maryland | |||
| 2009-07-04 | 7:42 AM EDT | Low Tide | 0.87 feet |
| 2009-07-04 | 12:09 PM EDT | High Tide | 1.18 feet |
| 2009-07-04 | 5:41 PM EDT | Low Tide | 0.50 feet |
| 2009-07-05 | 1:16 AM EDT | High Tide | 2.23 feet |
| 2009-07-05 | 8:21 AM EDT | Low Tide | 0.85 feet |
| 2009-07-05 | 1:00 PM EDT | High Tide | 1.21 feet |
| 2009-07-05 | 6:27 PM EDT | Low Tide | 0.52 feet |
| Portsmouth, Norfolk Naval Shipyard, Virginia | |||
| 2009-07-04 | 2:17 AM EDT | Low Tide | 0.29 feet |
| 2009-07-04 | 7:53 AM EDT | High Tide | 2.39 feet |
| 2009-07-04 | 1:56 PM EDT | Low Tide | 0.31 feet |
| 2009-07-04 | 8:19 PM EDT | High Tide | 3.10 feet |
| 2009-07-05 | 3:04 AM EDT | Low Tide | 0.24 feet |
| 2009-07-05 | 8:39 AM EDT | High Tide | 2.44 feet |
| 2009-07-05 | 2:45 PM EDT | Low Tide | 0.30 feet |
| Virginia Beach, Virginia | |||
| 2009-07-04 | 6:16 AM EDT | High Tide | 2.76 feet |
| 2009-07-04 | 12:10 PM EDT | Low Tide | 0.35 feet |
| 2009-07-04 | 6:46 PM EDT | High Tide | 3.83 feet |
| 2009-07-05 | 1:14 AM EDT | Low Tide | 0.52 feet |
| 2009-07-05 | 7:02 AM EDT | High Tide | 2.89 feet |
| 2009-07-05 | 12:55 PM EDT | Low Tide | 0.38 feet |
| 2009-07-05 | 7:28 PM EDT | High Tide | 3.90 feet |
| Wallops Island, Virginia | |||
| 2009-07-04 | 6:07 AM EDT | High Tide | 2.96 feet |
| 2009-07-04 | 12:06 PM EDT | Low Tide | 0.35 feet |
| 2009-07-04 | 6:31 PM EDT | High Tide | 4.02 feet |
| 2009-07-05 | 1:13 AM EDT | Low Tide | 0.38 feet |
| 2009-07-05 | 6:48 AM EDT | High Tide | 2.98 feet |
| 2009-07-05 | 12:55 PM EDT | Low Tide | 0.30 feet |
| 2009-07-05 | 7:11 PM EDT | High Tide | 4.00 feet |
| Date | Time | Current Type | Speed |
| Chesapeake Bay Entrance, Virginia Current | |||
| 2009-07-04 | 5:32 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 7:33 AM EDT | Max Flood | 0.40 knots |
| 2009-07-04 | 9:41 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 1:54 PM EDT | Max Ebb | -1.41 knots |
| 2009-07-04 | 5:22 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 8:19 PM EDT | Max Flood | 0.98 knots |
| 2009-07-04 | 11:33 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-05 | 2:48 AM EDT | Max Ebb | -1.13 knots |
| 2009-07-05 | 6:17 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-05 | 8:17 AM EDT | Max Flood | 0.41 knots |
| 2009-07-05 | 10:24 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-05 | 2:38 PM EDT | Max Ebb | -1.43 knots |
| Copyright © 2009 The Weather Underground, Inc. |