| Water temperatures | |
|---|---|
| Location | Temp. |
| Baltimore, MD | 73.0° |
| Tolchester Beach, MD | 75.9° |
| Washington, DC | 77.0° |
| Reedy Point, DE | 78.1° |
| Delaware City, DE | 77.0° |
| Solomons Island, MD | 78.1° |
| Lewes, DE | 75° |
| Cape May, NJ | 78.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis, Maryland | |||
| 2009-07-04 | 4:20 AM EDT | High Tide | 1.75 feet |
| 2009-07-04 | 11:31 AM EDT | Low Tide | 0.68 feet |
| 2009-07-04 | 3:58 PM EDT | High Tide | 0.93 feet |
| 2009-07-04 | 9:28 PM EDT | Low Tide | 0.38 feet |
| 2009-07-05 | 5:04 AM EDT | High Tide | 1.75 feet |
| 2009-07-05 | 12:09 PM EDT | Low Tide | 0.66 feet |
| 2009-07-05 | 4:48 PM EDT | High Tide | 0.95 feet |
| Baltimore (Chesapeake Bay), Maryland | |||
| 2009-07-04 | 5:27 AM EDT | High Tide | 6.07 feet |
| 2009-07-04 | 12:59 PM EDT | Low Tide | 4.66 feet |
| 2009-07-04 | 5:28 PM EDT | High Tide | 5.11 feet |
| 2009-07-04 | 10:58 PM EDT | Low Tide | 4.51 feet |
| 2009-07-05 | 6:09 AM EDT | High Tide | 6.06 feet |
| 2009-07-05 | 1:38 PM EDT | Low Tide | 4.67 feet |
| 2009-07-05 | 6:15 PM EDT | High Tide | 5.16 feet |
| Baltimore (Fort McHenry), Maryland | |||
| 2009-07-04 | 6:02 AM EDT | High Tide | 2.04 feet |
| 2009-07-04 | 1:10 PM EDT | Low Tide | 0.78 feet |
| 2009-07-04 | 5:33 PM EDT | High Tide | 1.08 feet |
| 2009-07-04 | 11:17 PM EDT | Low Tide | 0.44 feet |
| 2009-07-05 | 6:45 AM EDT | High Tide | 2.04 feet |
| 2009-07-05 | 1:50 PM EDT | Low Tide | 0.76 feet |
| 2009-07-05 | 6:24 PM EDT | High Tide | 1.10 feet |
| Cambridge, Choptank River, Maryland | |||
| 2009-07-04 | 2:52 AM EDT | High Tide | 2.16 feet |
| 2009-07-04 | 9:44 AM EDT | Low Tide | 0.65 feet |
| 2009-07-04 | 2:47 PM EDT | High Tide | 1.65 feet |
| 2009-07-04 | 9:03 PM EDT | Low Tide | 0.26 feet |
| 2009-07-05 | 3:37 AM EDT | High Tide | 2.19 feet |
| 2009-07-05 | 10:30 AM EDT | Low Tide | 0.62 feet |
| 2009-07-05 | 3:35 PM EDT | High Tide | 1.67 feet |
| Chesapeake Beach, Maryland | |||
| 2009-07-04 | 2:56 AM EDT | High Tide | 1.62 feet |
| 2009-07-04 | 9:23 AM EDT | Low Tide | 0.62 feet |
| 2009-07-04 | 2:20 PM EDT | High Tide | 1.08 feet |
| 2009-07-04 | 8:33 PM EDT | Low Tide | 0.18 feet |
| 2009-07-05 | 3:40 AM EDT | High Tide | 1.63 feet |
| 2009-07-05 | 10:09 AM EDT | Low Tide | 0.60 feet |
| 2009-07-05 | 3:08 PM EDT | High Tide | 1.08 feet |
| Cove Point, Maryland | |||
| 2009-07-04 | 9:04 AM EDT | Low Tide | 0.88 feet |
| 2009-07-04 | 1:32 PM EDT | High Tide | 1.21 feet |
| 2009-07-04 | 6:50 PM EDT | Low Tide | 0.46 feet |
| 2009-07-05 | 2:34 AM EDT | High Tide | 2.36 feet |
| 2009-07-05 | 9:41 AM EDT | Low Tide | 0.86 feet |
| 2009-07-05 | 2:22 PM EDT | High Tide | 1.24 feet |
| Gingerville Creek, Maryland | |||
| 2009-07-04 | 3:56 AM EDT | High Tide | 1.73 feet |
| 2009-07-04 | 11:02 AM EDT | Low Tide | 0.66 feet |
| 2009-07-04 | 3:22 PM EDT | High Tide | 0.92 feet |
| 2009-07-04 | 9:18 PM EDT | Low Tide | 0.39 feet |
| 2009-07-05 | 4:39 AM EDT | High Tide | 1.73 feet |
| 2009-07-05 | 11:44 AM EDT | Low Tide | 0.64 feet |
| 2009-07-05 | 4:13 PM EDT | High Tide | 0.94 feet |
| Havre de Grace, Susquehanna River, Maryland | |||
| 2009-07-04 | 8:25 AM EDT | High Tide | 2.65 feet |
| 2009-07-04 | 3:55 PM EDT | Low Tide | 0.34 feet |
| 2009-07-04 | 9:08 PM EDT | High Tide | 1.81 feet |
| 2009-07-05 | 2:55 AM EDT | Low Tide | 0.43 feet |
| 2009-07-05 | 9:11 AM EDT | High Tide | 2.66 feet |
| 2009-07-05 | 4:40 PM EDT | Low Tide | 0.31 feet |
| Reedy Point, Delaware | |||
| 2009-07-04 | 4:24 AM EDT | Low Tide | 0.45 feet |
| 2009-07-04 | 9:57 AM EDT | High Tide | 5.33 feet |
| 2009-07-04 | 4:20 PM EDT | Low Tide | 0.54 feet |
| 2009-07-04 | 10:18 PM EDT | High Tide | 6.35 feet |
| 2009-07-05 | 5:13 AM EDT | Low Tide | 0.40 feet |
| 2009-07-05 | 10:45 AM EDT | High Tide | 5.31 feet |
| 2009-07-05 | 5:06 PM EDT | Low Tide | 0.58 feet |
| Rocky Point, Back River, Maryland | |||
| 2009-07-04 | 6:45 AM EDT | High Tide | 1.94 feet |
| 2009-07-04 | 1:55 PM EDT | Low Tide | 0.77 feet |
| 2009-07-04 | 6:21 PM EDT | High Tide | 1.04 feet |
| 2009-07-04 | 11:55 PM EDT | Low Tide | 0.46 feet |
| 2009-07-05 | 7:29 AM EDT | High Tide | 1.94 feet |
| 2009-07-05 | 2:34 PM EDT | Low Tide | 0.75 feet |
| Thomas Point Shoal Light, Maryland | |||
| 2009-07-04 | 3:54 AM EDT | High Tide | 1.55 feet |
| 2009-07-04 | 11:05 AM EDT | Low Tide | 0.58 feet |
| 2009-07-04 | 3:32 PM EDT | High Tide | 0.80 feet |
| 2009-07-04 | 9:01 PM EDT | Low Tide | 0.31 feet |
| 2009-07-05 | 4:37 AM EDT | High Tide | 1.55 feet |
| 2009-07-05 | 11:43 AM EDT | Low Tide | 0.56 feet |
| 2009-07-05 | 4:22 PM EDT | High Tide | 0.82 feet |
| U.S. Naval Academy, Annapolis, Maryland | |||
| 2009-07-04 | 4:24 AM EDT | High Tide | 1.69 feet |
| 2009-07-04 | 10:58 AM EDT | Low Tide | 0.66 feet |
| 2009-07-04 | 3:43 PM EDT | High Tide | 0.99 feet |
| 2009-07-04 | 9:46 PM EDT | Low Tide | 0.27 feet |
| 2009-07-05 | 5:06 AM EDT | High Tide | 1.70 feet |
| 2009-07-05 | 11:41 AM EDT | Low Tide | 0.64 feet |
| 2009-07-05 | 4:31 PM EDT | High Tide | 1.00 feet |
| Washington, D.C. | |||
| 2009-07-04 | 6:31 AM EDT | High Tide | 3.04 feet |
| 2009-07-04 | 1:51 PM EDT | Low Tide | 0.26 feet |
| 2009-07-04 | 7:07 PM EDT | High Tide | 2.50 feet |
| 2009-07-05 | 1:30 AM EDT | Low Tide | 0.42 feet |
| 2009-07-05 | 7:16 AM EDT | High Tide | 3.08 feet |
| 2009-07-05 | 2:38 PM EDT | Low Tide | 0.26 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach, Maryland Current | |||
| 2009-07-04 | 3:34 AM EDT | Max Flood | 1.16 knots |
| 2009-07-04 | 7:13 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 10:32 AM EDT | Max Ebb | -0.98 knots |
| 2009-07-04 | 2:27 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 4:35 PM EDT | Max Flood | 0.35 knots |
| 2009-07-04 | 6:51 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 9:51 PM EDT | Max Ebb | -0.54 knots |
| 2009-07-05 | 12:25 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-05 | 4:21 AM EDT | Max Flood | 1.15 knots |
| 2009-07-05 | 7:56 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-05 | 11:18 AM EDT | Max Ebb | -1.02 knots |
| 2009-07-05 | 3:12 PM EDT | Slack, Flood Begins | 0.00 knots |
| Cove Point (1.1 mi. NE of), Maryland Current | |||
| 2009-07-04 | 4:49 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 8:09 AM EDT | Max Ebb | -0.71 knots |
| 2009-07-04 | 11:52 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-04 | 1:56 PM EDT | Max Flood | 0.22 knots |
| 2009-07-04 | 4:25 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-04 | 7:37 PM EDT | Max Ebb | -0.38 knots |
| 2009-07-04 | 10:00 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-05 | 1:41 AM EDT | Max Flood | 0.79 knots |
| 2009-07-05 | 5:33 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2009-07-05 | 8:56 AM EDT | Max Ebb | -0.74 knots |
| 2009-07-05 | 12:37 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2009-07-05 | 2:46 PM EDT | Max Flood | 0.25 knots |
| Copyright © 2009 The Weather Underground, Inc. |