| Water temperatures | |
|---|---|
| Location | Temp. |
| Baltimore, MD | 43.0° |
| Tolchester Beach, MD | 43.0° |
| Cambridge, MD | 39.0° |
| Washington, DC | 45.0° |
| Reedy Point, DE | 41.0° |
| Delaware City, DE | 42.1° |
| Solomons Island, MD | 46.0° |
| Lewes, DE | 41.0° |
| Cape May, NJ | 43.0° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis, Maryland | |||
| 2010-03-10 | 8:21 PM EST | Low Tide | 0.26 feet |
| 2010-03-11 | 1:56 AM EST | High Tide | 0.69 feet |
| 2010-03-11 | 8:01 AM EST | Low Tide | 0.02 feet |
| 2010-03-11 | 2:55 PM EST | High Tide | 0.92 feet |
| 2010-03-11 | 9:00 PM EST | Low Tide | 0.24 feet |
| 2010-03-12 | 2:47 AM EST | High Tide | 0.77 feet |
| Baltimore (Chesapeake Bay), Maryland | |||
| 2010-03-10 | 3:25 PM EST | High Tide | 5.10 feet |
| 2010-03-10 | 10:07 PM EST | Low Tide | 4.27 feet |
| 2010-03-11 | 3:17 AM EST | High Tide | 4.87 feet |
| 2010-03-11 | 9:35 AM EST | Low Tide | 4.02 feet |
| 2010-03-11 | 4:14 PM EST | High Tide | 5.14 feet |
| 2010-03-11 | 10:44 PM EST | Low Tide | 4.31 feet |
| 2010-03-12 | 4:03 AM EST | High Tide | 5.00 feet |
| Baltimore (Fort McHenry), Maryland | |||
| 2010-03-10 | 3:48 PM EST | High Tide | 1.08 feet |
| 2010-03-10 | 10:07 PM EST | Low Tide | 0.28 feet |
| 2010-03-11 | 3:34 AM EST | High Tide | 0.80 feet |
| 2010-03-11 | 9:50 AM EST | Low Tide | 0.00 feet |
| 2010-03-11 | 4:37 PM EST | High Tide | 1.07 feet |
| 2010-03-11 | 10:47 PM EST | Low Tide | 0.25 feet |
| 2010-03-12 | 4:25 AM EST | High Tide | 0.89 feet |
| Cambridge, Choptank River, Maryland | |||
| 2010-03-10 | 7:07 PM EST | Low Tide | 0.32 feet |
| 2010-03-11 | 12:42 AM EST | High Tide | 1.44 feet |
| 2010-03-11 | 7:05 AM EST | Low Tide | 0.11 feet |
| 2010-03-11 | 1:20 PM EST | High Tide | 1.55 feet |
| 2010-03-11 | 7:53 PM EST | Low Tide | 0.27 feet |
| 2010-03-12 | 1:33 AM EST | High Tide | 1.52 feet |
| Chesapeake Beach, Maryland | |||
| 2010-03-10 | 6:37 PM EST | Low Tide | 0.27 feet |
| 2010-03-11 | 12:17 AM EST | High Tide | 0.88 feet |
| 2010-03-11 | 6:42 AM EST | Low Tide | -0.01 feet |
| 2010-03-11 | 1:21 PM EST | High Tide | 1.02 feet |
| 2010-03-11 | 7:24 PM EST | Low Tide | 0.24 feet |
| 2010-03-12 | 1:10 AM EST | High Tide | 0.93 feet |
| Cove Point, Maryland | |||
| 2010-03-10 | 5:47 PM EST | Low Tide | 0.31 feet |
| 2010-03-10 | 11:29 PM EST | High Tide | 0.90 feet |
| 2010-03-11 | 5:22 AM EST | Low Tide | -0.03 feet |
| 2010-03-11 | 12:25 PM EST | High Tide | 1.22 feet |
| 2010-03-11 | 6:24 PM EST | Low Tide | 0.27 feet |
| 2010-03-12 | 12:19 AM EST | High Tide | 1.00 feet |
| 2010-03-12 | 6:17 AM EST | Low Tide | -0.04 feet |
| Gingerville Creek, Maryland | |||
| 2010-03-10 | 8:04 PM EST | Low Tide | 0.24 feet |
| 2010-03-11 | 1:24 AM EST | High Tide | 0.69 feet |
| 2010-03-11 | 7:49 AM EST | Low Tide | 0.01 feet |
| 2010-03-11 | 2:30 PM EST | High Tide | 0.91 feet |
| 2010-03-11 | 8:44 PM EST | Low Tide | 0.22 feet |
| 2010-03-12 | 2:16 AM EST | High Tide | 0.76 feet |
| Havre de Grace, Susquehanna River, Maryland | |||
| 2010-03-10 | 6:06 PM EST | High Tide | 2.12 feet |
| 2010-03-11 | 1:35 AM EST | Low Tide | 0.28 feet |
| 2010-03-11 | 6:59 AM EST | High Tide | 1.63 feet |
| 2010-03-11 | 12:52 PM EST | Low Tide | 0.37 feet |
| 2010-03-11 | 7:04 PM EST | High Tide | 2.12 feet |
| 2010-03-12 | 2:18 AM EST | Low Tide | 0.22 feet |
| Reedy Point, Delaware | |||
| 2010-03-10 | 7:44 PM EST | High Tide | 4.93 feet |
| 2010-03-11 | 2:05 AM EST | Low Tide | 0.42 feet |
| 2010-03-11 | 8:07 AM EST | High Tide | 5.43 feet |
| 2010-03-11 | 2:51 PM EST | Low Tide | 0.30 feet |
| 2010-03-11 | 8:35 PM EST | High Tide | 5.11 feet |
| 2010-03-12 | 2:57 AM EST | Low Tide | 0.26 feet |
| Rocky Point, Back River, Maryland | |||
| 2010-03-10 | 4:31 PM EST | High Tide | 1.05 feet |
| 2010-03-10 | 10:48 PM EST | Low Tide | 0.32 feet |
| 2010-03-11 | 4:20 AM EST | High Tide | 0.79 feet |
| 2010-03-11 | 10:28 AM EST | Low Tide | 0.06 feet |
| 2010-03-11 | 5:20 PM EST | High Tide | 1.04 feet |
| 2010-03-11 | 11:26 PM EST | Low Tide | 0.29 feet |
| 2010-03-12 | 5:11 AM EST | High Tide | 0.87 feet |
| Thomas Point Shoal Light, Maryland | |||
| 2010-03-10 | 7:55 PM EST | Low Tide | 0.20 feet |
| 2010-03-11 | 1:30 AM EST | High Tide | 0.59 feet |
| 2010-03-11 | 7:33 AM EST | Low Tide | -0.02 feet |
| 2010-03-11 | 2:28 PM EST | High Tide | 0.81 feet |
| 2010-03-11 | 8:33 PM EST | Low Tide | 0.18 feet |
| 2010-03-12 | 2:21 AM EST | High Tide | 0.66 feet |
| U.S. Naval Academy, Annapolis, Maryland | |||
| 2010-03-10 | 8:08 PM EST | Low Tide | 0.23 feet |
| 2010-03-11 | 1:40 AM EST | High Tide | 0.68 feet |
| 2010-03-11 | 7:57 AM EST | Low Tide | -0.07 feet |
| 2010-03-11 | 2:54 PM EST | High Tide | 0.93 feet |
| 2010-03-11 | 8:53 PM EST | Low Tide | 0.19 feet |
| 2010-03-12 | 2:35 AM EST | High Tide | 0.74 feet |
| Washington, D.C. | |||
| 2010-03-10 | 4:17 PM EST | High Tide | 2.45 feet |
| 2010-03-10 | 11:22 PM EST | Low Tide | 0.16 feet |
| 2010-03-11 | 4:58 AM EST | High Tide | 2.38 feet |
| 2010-03-11 | 11:24 AM EST | Low Tide | 0.27 feet |
| 2010-03-11 | 5:12 PM EST | High Tide | 2.52 feet |
| 2010-03-12 | 12:10 AM EST | Low Tide | 0.15 feet |
| 2010-03-12 | 5:47 AM EST | High Tide | 2.52 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach, Maryland Current | |||
| 2010-03-10 | 4:44 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-03-10 | 8:03 PM EST | Max Ebb | -0.82 knots |
| 2010-03-10 | 11:34 PM EST | Slack, Flood Begins | 0.00 knots |
| 2010-03-11 | 2:15 AM EST | Max Flood | 0.52 knots |
| 2010-03-11 | 5:05 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-03-11 | 8:01 AM EST | Max Ebb | -0.56 knots |
| 2010-03-11 | 10:46 AM EST | Slack, Flood Begins | 0.00 knots |
| 2010-03-11 | 2:15 PM EST | Max Flood | 0.84 knots |
| 2010-03-11 | 5:33 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-03-11 | 8:49 PM EST | Max Ebb | -0.84 knots |
| 2010-03-12 | 12:14 AM EST | Slack, Flood Begins | 0.00 knots |
| 2010-03-12 | 3:02 AM EST | Max Flood | 0.60 knots |
| Cove Point (1.1 mi. NE of), Maryland Current | |||
| 2010-03-10 | 2:22 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-03-10 | 5:42 PM EST | Max Ebb | -0.60 knots |
| 2010-03-10 | 8:59 PM EST | Slack, Flood Begins | 0.00 knots |
| 2010-03-10 | 11:36 PM EST | Max Flood | 0.34 knots |
| 2010-03-11 | 2:44 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-03-11 | 5:46 AM EST | Max Ebb | -0.40 knots |
| 2010-03-11 | 8:17 AM EST | Slack, Flood Begins | 0.00 knots |
| 2010-03-11 | 11:34 AM EST | Max Flood | 0.58 knots |
| 2010-03-11 | 3:10 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-03-11 | 6:29 PM EST | Max Ebb | -0.61 knots |
| 2010-03-11 | 9:40 PM EST | Slack, Flood Begins | 0.00 knots |
| 2010-03-12 | 12:23 AM EST | Max Flood | 0.40 knots |
| 2010-03-12 | 3:36 AM EST | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2010 The Weather Underground, Inc. |