| Water temperatures | |
|---|---|
| Location | Temp. |
| Baltimore, MD | 37.0° |
| Tolchester Beach, MD | 33.1° |
| Cambridge, MD | 32.0° |
| Washington, DC | 35.1° |
| Reedy Point, DE | 33.1° |
| Delaware City, DE | 33.1° |
| Solomons Island, MD | 37.0° |
| Lewes, DE | 32.0° |
| Cape May, NJ | 33.1° |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Annapolis, Maryland | |||
| 2010-02-09 | 7:17 AM EST | Low Tide | -0.20 feet |
| 2010-02-09 | 2:41 PM EST | High Tide | 0.93 feet |
| 2010-02-09 | 9:15 PM EST | Low Tide | 0.15 feet |
| 2010-02-10 | 2:14 AM EST | High Tide | 0.48 feet |
| 2010-02-10 | 8:14 AM EST | Low Tide | -0.20 feet |
| 2010-02-10 | 3:30 PM EST | High Tide | 0.92 feet |
| Baltimore (Chesapeake Bay), Maryland | |||
| 2010-02-09 | 2:53 AM EST | High Tide | 4.56 feet |
| 2010-02-09 | 8:54 AM EST | Low Tide | 3.82 feet |
| 2010-02-09 | 3:54 PM EST | High Tide | 5.14 feet |
| 2010-02-09 | 10:54 PM EST | Low Tide | 4.10 feet |
| 2010-02-10 | 3:42 AM EST | High Tide | 4.64 feet |
| 2010-02-10 | 9:51 AM EST | Low Tide | 3.82 feet |
| 2010-02-10 | 4:43 PM EST | High Tide | 5.15 feet |
| Baltimore (Fort McHenry), Maryland | |||
| 2010-02-09 | 2:51 AM EST | High Tide | 0.51 feet |
| 2010-02-09 | 9:07 AM EST | Low Tide | -0.25 feet |
| 2010-02-09 | 4:24 PM EST | High Tide | 1.07 feet |
| 2010-02-09 | 10:57 PM EST | Low Tide | 0.15 feet |
| 2010-02-10 | 3:50 AM EST | High Tide | 0.54 feet |
| 2010-02-10 | 10:03 AM EST | Low Tide | -0.25 feet |
| 2010-02-10 | 5:12 PM EST | High Tide | 1.07 feet |
| Cambridge, Choptank River, Maryland | |||
| 2010-02-09 | 6:37 AM EST | Low Tide | -0.14 feet |
| 2010-02-09 | 1:03 PM EST | High Tide | 1.44 feet |
| 2010-02-09 | 7:46 PM EST | Low Tide | 0.17 feet |
| 2010-02-10 | 1:07 AM EST | High Tide | 1.25 feet |
| 2010-02-10 | 7:32 AM EST | Low Tide | -0.15 feet |
| 2010-02-10 | 1:55 PM EST | High Tide | 1.47 feet |
| Chesapeake Beach, Maryland | |||
| 2010-02-09 | 6:12 AM EST | Low Tide | -0.26 feet |
| 2010-02-09 | 1:10 PM EST | High Tide | 0.93 feet |
| 2010-02-09 | 7:16 PM EST | Low Tide | 0.15 feet |
| 2010-02-10 | 12:38 AM EST | High Tide | 0.68 feet |
| 2010-02-10 | 7:06 AM EST | Low Tide | -0.27 feet |
| 2010-02-10 | 2:00 PM EST | High Tide | 0.95 feet |
| Cove Point, Maryland | |||
| 2010-02-09 | 4:38 AM EST | Low Tide | -0.34 feet |
| 2010-02-09 | 12:10 PM EST | High Tide | 1.23 feet |
| 2010-02-09 | 6:45 PM EST | Low Tide | 0.16 feet |
| 2010-02-09 | 11:47 PM EST | High Tide | 0.59 feet |
| 2010-02-10 | 5:36 AM EST | Low Tide | -0.34 feet |
| 2010-02-10 | 12:59 PM EST | High Tide | 1.22 feet |
| Gingerville Creek, Maryland | |||
| 2010-02-09 | 7:07 AM EST | Low Tide | -0.20 feet |
| 2010-02-09 | 2:18 PM EST | High Tide | 0.91 feet |
| 2010-02-09 | 8:52 PM EST | Low Tide | 0.13 feet |
| 2010-02-10 | 1:39 AM EST | High Tide | 0.47 feet |
| 2010-02-10 | 8:04 AM EST | Low Tide | -0.21 feet |
| 2010-02-10 | 3:07 PM EST | High Tide | 0.91 feet |
| Havre de Grace, Susquehanna River, Maryland | |||
| 2010-02-09 | 6:32 AM EST | High Tide | 1.28 feet |
| 2010-02-09 | 12:16 PM EST | Low Tide | 0.10 feet |
| 2010-02-09 | 6:41 PM EST | High Tide | 2.09 feet |
| 2010-02-10 | 2:13 AM EST | Low Tide | -0.05 feet |
| 2010-02-10 | 7:31 AM EST | High Tide | 1.37 feet |
| 2010-02-10 | 1:17 PM EST | Low Tide | 0.09 feet |
| Reedy Point, Delaware | |||
| 2010-02-09 | 7:44 AM EST | High Tide | 5.30 feet |
| 2010-02-09 | 2:34 PM EST | Low Tide | 0.08 feet |
| 2010-02-09 | 8:12 PM EST | High Tide | 4.75 feet |
| 2010-02-10 | 2:37 AM EST | Low Tide | 0.08 feet |
| 2010-02-10 | 8:36 AM EST | High Tide | 5.40 feet |
| 2010-02-10 | 3:25 PM EST | Low Tide | -0.02 feet |
| Rocky Point, Back River, Maryland | |||
| 2010-02-09 | 3:39 AM EST | High Tide | 0.52 feet |
| 2010-02-09 | 9:44 AM EST | Low Tide | -0.18 feet |
| 2010-02-09 | 5:07 PM EST | High Tide | 1.05 feet |
| 2010-02-09 | 11:40 PM EST | Low Tide | 0.20 feet |
| 2010-02-10 | 4:37 AM EST | High Tide | 0.55 feet |
| 2010-02-10 | 10:41 AM EST | Low Tide | -0.18 feet |
| Thomas Point Shoal Light, Maryland | |||
| 2010-02-09 | 6:50 AM EST | Low Tide | -0.22 feet |
| 2010-02-09 | 2:15 PM EST | High Tide | 0.81 feet |
| 2010-02-09 | 8:49 PM EST | Low Tide | 0.10 feet |
| 2010-02-10 | 1:48 AM EST | High Tide | 0.40 feet |
| 2010-02-10 | 7:47 AM EST | Low Tide | -0.22 feet |
| 2010-02-10 | 3:04 PM EST | High Tide | 0.81 feet |
| U.S. Naval Academy, Annapolis, Maryland | |||
| 2010-02-09 | 7:26 AM EST | Low Tide | -0.30 feet |
| 2010-02-09 | 2:44 PM EST | High Tide | 0.87 feet |
| 2010-02-09 | 8:51 PM EST | Low Tide | 0.11 feet |
| 2010-02-10 | 2:00 AM EST | High Tide | 0.49 feet |
| 2010-02-10 | 8:21 AM EST | Low Tide | -0.30 feet |
| 2010-02-10 | 3:34 PM EST | High Tide | 0.88 feet |
| Washington, D.C. | |||
| 2010-02-09 | 4:30 AM EST | High Tide | 1.99 feet |
| 2010-02-09 | 10:56 AM EST | Low Tide | -0.05 feet |
| 2010-02-09 | 4:45 PM EST | High Tide | 2.29 feet |
| 2010-02-10 | 12:00 AM EST | Low Tide | -0.15 feet |
| 2010-02-10 | 5:25 AM EST | High Tide | 2.06 feet |
| 2010-02-10 | 11:53 AM EST | Low Tide | -0.03 feet |
| 2010-02-10 | 5:39 PM EST | High Tide | 2.35 feet |
| Date | Time | Current Type | Speed |
| Baltimore Harbor Approach, Maryland Current | |||
| 2010-02-09 | 4:11 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-09 | 7:16 AM EST | Max Ebb | -0.55 knots |
| 2010-02-09 | 9:58 AM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-09 | 1:48 PM EST | Max Flood | 1.02 knots |
| 2010-02-09 | 5:22 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-09 | 8:40 PM EST | Max Ebb | -0.89 knots |
| 2010-02-10 | 12:23 AM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-10 | 2:46 AM EST | Max Flood | 0.42 knots |
| 2010-02-10 | 5:16 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-10 | 8:15 AM EST | Max Ebb | -0.55 knots |
| 2010-02-10 | 10:55 AM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-10 | 2:40 PM EST | Max Flood | 1.01 knots |
| Cove Point (1.1 mi. NE of), Maryland Current | |||
| 2010-02-09 | 5:04 AM EST | Max Ebb | -0.39 knots |
| 2010-02-09 | 7:32 AM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-09 | 11:06 AM EST | Max Flood | 0.70 knots |
| 2010-02-09 | 2:59 PM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-09 | 6:17 PM EST | Max Ebb | -0.65 knots |
| 2010-02-09 | 9:47 PM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-10 | 12:07 AM EST | Max Flood | 0.26 knots |
| 2010-02-10 | 2:53 AM EST | Slack, Ebb Begins | -0.00 knots |
| 2010-02-10 | 6:02 AM EST | Max Ebb | -0.39 knots |
| 2010-02-10 | 8:28 AM EST | Slack, Flood Begins | 0.00 knots |
| 2010-02-10 | 11:59 AM EST | Max Flood | 0.69 knots |
| 2010-02-10 | 3:46 PM EST | Slack, Ebb Begins | -0.00 knots |
| Copyright © 2010 The Weather Underground, Inc. |